Due By: Sep 14 2026
Location: VARIOUS VENUES AS LISTED
Positions: 36 post(s)
Status: Active
INTERVIEW SCHEDULE FOR NURSING OFFICERS IN DEPARTMENT OF HEALTH SERVICES
Terms of Service:
Permanent And PensionableJob Summary:
The Kwale County Public Service Board wishes to invite the following shortlisted Candidates from the department of health to appear for interviews as indicated below.
Qualifications:
DAY 1 DATE: SEPTEMBER 8TH 2026 VENUE: MVINDENI BIASHARA CENTRE COUNTY GOVERNMENT OFFICES - UKUNDA POSITION: KENYA REGISTERED NURSE III – JG H/CPSB 11 (36 Posts) MORNING
| S/NO. | NAME | GENDER | ID NO. |
| 1 | ABDALLAH MANSOOR MWIJA | M | 395xxxx3 |
| 2 | ABDIHAFID SHAABAN OSMAN | M | 392xxxx9 |
| 3 | ABDIRASHID HASSAN ALI | M | 357xxxx5 |
| 4 | ABDULLAHI ALIM HASSAN | M | 341xxxx8 |
| 5 | AGNES MWARI | F | 347xxxx8 |
| 6 | AISHA ALI MTSUMI | F | 406xxxx9 |
| 7 | AISHA SULEIMAN SETI | F | 329xxxx0 |
| 8 | ALI MRUU TSUMA | M | 327xxxx8 |
| 9 | ALICE AGISA NANZOI | F | 286xxxx8 |
| 10 | AMINA JUMA MOYO | F | 342xxxx9 |
| 11 | AMINA LUVUNO CHUPHI | F | 402xxxx2 |
| 12 | AMINA MBODZE MWANZA | F | 405xxxx6 |
| AFTERNOON | |||
| 13 | ANGELA TSUMA NGOME | F | 7435xxxx5 |
| 14 | ANZAZI TSIMBA | F | 348xxxx9 |
| 15 | ASHA MJENI SOMBO | F | 403xxxx6 |
| 16 | ASHA MWINYI GANZALA | F | 381xxxx7 |
| 17 | ASIA ISSA SULEIMAN | F | 395xxxx0 |
| 18 | AUGOSTINE MBITO | M | 396xxxx3 |
| 19 | AZIZA MWAKAONJE LIGANJE | F | 345xxxx3 |
| 20 | BAHATI KENGA JOSEPH | F | 395xxxx7 |
| S/NO. | NAME | GENDER | ID NO. |
| 21 | BAHATI MWAKA TSUMA | F | 345xxxx0 |
| 22 | BETTY CHEROP ROTICH | F | 332xxxx4 |
| 23 | BETTY MAPENZI MAMBO | F | 318xxxx2 |
| 24 | BETTY NASIMIYU WASIKE | F | 356xxxx0 |
| 25 | BINT ABDALLA MWACHIYOGWE | F | 390xxxx8 |
| 26 | BINTHAMISI JUMA RAMADHANI | F | 392xxxx1 |
| 27 | BINTI MBWANA JINGA | F | 417xxxx4 |
| 28 | BINTIOMARI NJAMA SALIM | F | 342xxxx4 |
| 29 | CAROLINE AKINYI BELE | F | 328xxxx4 |
| 30 | CHARI CHAKA MWARUWA | F | 416xxxx2 |
| 31 | CHARLES KOMBO MWAMBURI | M | 391xxxx0 |
| 32 | CHIBOGO MWACHITI CHITI | M | 388xxxx4 |
| AFTERNOON | |||
| 33 | CHITUMBO HASSAN LIMO | M | 347xxxx4 |
| 34 | DAMARIES IHAVI | F | 398xxxx6 |
| 35 | DANIEL MATHEKA NYAMAI | M | 391xxxx3 |
| 36 | DANIEL MWAYAYA MBUI | M | 351xxxx7 |
| 37 | DAVID OSUNDWA OWINYA | M | 281xxxx8 |
| 38 | DOMINIC LALO MWENDAKAZI | M | 322xxxx1 |
| 39 | DORAH NYANCHAMA NYABERO | F | 287xxxx0 |
| 40 | EARNEST RUWA NDZAI | M | 417xxxx1 |
| S/NO. | NAME | GENDER | ID NO. |
| 1 | ABDUL JUMA MAFIMBO | M | 350xxxx0 |
| 2 | ABDULRAHMAN SHUNGU MATANO | M | 344xxxx5 |
| 3 | ALI OMAR CHARO | M | 366xxxx8 |
| 4 | AMINA HASSAN KOMBO | F | 363xxxx6 |
| 5 | ANGELA WANZA | F | 393xxxx6 |
| 6 | DORCAS MUTINDA | F | 380xxxx3 |
| 7 | EDITH MARTHA SALIM | F | 327xxxx0 |
| 8 | EMMANUEL NDURYA MWAMBODZE | M | 376xxxx6 |
| 9 | GLADYS NYAMVULA MWERO | F | 359xxxx4 |
| 10 | HAMADI MWATSENZE MBARAWA | M | 342xxxx6 |
| 11 | JOHN DANFORD SURUALE | M | 354xxxx9 |
| 12 | JOSEPH DENA JAWA | M | 350xxxx2 |
| 13 | JUMA SALIM BUGU | M | 376xxxx0 |
| AFTERNOON | |||
| 14 | KOMBO SWALEH MWAMUNGA | M | 344xxxx6 |
| 15 | MANTHI LOICE MBINYA | F | 35xxxxx3 |
| 16 | MOHAMED BAJARO MAKORANI | M | 299xxxx0 |
| 17 | MOHAMED RAMA MWACHARO | M | 354xxxx3 |
| 18 | MWANAHAMISI BAKARI BOI | F | 253xxxx7 |
| 19 | MWANATUMU NCHILO MOHAMED | F | 332xxxx1 |
| 20 | N'GAGO MWANAMISI TOYA | F | 343xxxx0 |
| 21 | RUTH ZIADA MATSANGANYA | F | 346xxxx7 |
| 22 | SALIM WILSON DZOMBO | F | 388xxxx1 |
| 23 | SEIF HAMISI KOMBO | M | 382xxxx1 |
| S/NO. | NAME | GENDER | ID NO. |
| 41 | ELIJAH MANGALE TSIMBA | M | 393xxxx0 |
| 42 | ELIZABETH MUMBUA MUSAU | F | 403xxxx5 |
| 43 | ELIZABETH KAVITHE MUTUA | F | 411xxxx8 |
| 44 | ELVINA WAMBOI MATHENGE | F | 405xxxx4 |
| 45 | EMMANUEL MWENDWA KIOKO | M | 395xxxx0 |
| 46 | EMMANUEL NDORO CHAKA | M | 309xxxx2 |
| 47 | EMMANUEL RASHID HASSAN | M | 350xxxx8 |
| 48 | EMMANUEL TSUMA MASILI | M | 353xxxx9 |
| 49 | ESHA UMAZI MDATA | F | 410xxxx9 |
| 50 | ESTHER KUPHA CHITYEKE | F | 325xxxx2 |
| 51 | EUNICE NYAMVULA BAGALA | F | 347xxxx9 |
| 52 | FAHIM MWASWERE MWAKUZANIA | M | 395xxxx1 |
| AFTERNOON | |||
| 53 | FAITH MORAA OGOTI | F | 247xxxx9 |
| 54 | FATMA OMAR KUMANYA | F | 342xxxx6 |
| 55 | FATUMA GLADYS ABDALLAH | F | 402xxxx8 |
| 56 | FATUMA SUDI LI | F | 392xxxx2 |
| 57 | FATUMA SULEIMAN MWACHILI | F | 329xxxx3 |
| 58 | GEOFFREY OKIAMBA OBWOE | M | 323xxxx7 |
| 59 | GEORGE OWUOR | M | 333xxxx1 |
| 60 | GIFT CHIFUI DIYO | M | 344xxxx8 |
| S/NO. | NAME | GENDER | ID NO. |
| 61 | GLADYS MRISA CHIMVATSI | F | 343xxxx0 |
| 62 | GRACE CHARI TSUMA | F | 407xxxx7 |
| 63 | GRACE MWAKA MRIPHE | F | 348xxxx0 |
| 64 | HALIMA SOMANE DAGANE | F | 324xxxx4 |
| 65 | HALIMA UMAZI HASSAN | F | 347xxxx2 |
| 66 | HAMISI ABDALLA MWARANDU | M | 380xxxx6 |
| 67 | HAMISI MAUYA MDOE | M | 396xxxx2 |
| 68 | HASSAN JUMADARI MWALAGO | M | 3819xxx5 |
| 69 | HASSAN MVURYA OMAR | M | 344xxxx2 |
| 70 | HILDAH WANJIRU WANJA | F | 400xxxx3 |
| 71 | IBRAHIM IDD JUMA | M | 402xxxx1 |
| 72 | IBRAHIM MOHAMED MWANJIA | M | 358xxxx3 |
| AFTERNOON | |||
| 73 | INNOCENT CHAKA RAPHAEL | M | 378xxxx7 |
| 74 | JAAFARY CHITONDO SULEIMAN | M | 403xxxx1 |
| 75 | JACOB KAHINDI KENYA | M | 344xxxx4 |
| 76 | JAMES M KONDE | M | 303xxxx0 |
| 77 | JAMES MBITHI KATAVI | M | 413xxxx7 |
| 78 | JAMES MUNGUTI NGONZI | M | 327xxxx5 |
| 79 | JANET AOKO OSUNGU | F | 326xxxx4 |
| 80 | JEMBE MAITHA CARLOS | M | 347xxxx2 |
| S/NO. | NAME | GENDER | ID NO. |
| 1 | ABDALLAH SAID MAITA | M | 372xxxx0 |
| 2 | ALI ATHUMAN MWACHILOJE | M | 381xxxx9 |
| 3 | ALI HASSAN MAZUA | M | 412xxxx2 |
| 4 | ANASTASIA POLA KARISA | F | 391xxxx1 |
| 5 | BAHATI MBODZE | F | 293xxxx4 |
| 6 | BAYA MUSA CHONGONGWE | M | 407xxxx0 |
| 7 | BECKY BARAZA MASHAKHWE | F | 373xxxx9 |
| 8 | BRIAN MUNUVE CHARO | M | 350xxxx3 |
| 9 | BRUNO JULO | M | 368xxxx1 |
| 10 | CAROLINE KANGA HASSAN | F | 413xxxx7 |
| 11 | DORCUS CHEPKEMEI CHEWOREI | F | 329xxxx7 |
| 12 | DORICAH MRUNDE KAZUNGU | F | 353xxxx8 |
| 13 | DZAMBO HASSAN MWAKUNENWA | M | 3704xxxx8 |
| 14 | DZOMBO NGILA MULANDI | M | 423xxxx5 |
| 15 | ELIZABETH MWAKA JEFA | F | 417xxxx1 |
| AFTERNOON | |||
| 16 | ELYAS BASHIR ABDI | M | 374xxxx2 |
| 17 | EUNICE MASIKA NYAWA | F | 408xxxx3 |
| 18 | FARIN MOHAMED OMAR | F | 324xxxx7 |
| 19 | GREGINA WAYUA MUSEMBI | F | 403xxxx4 |
| 20 | HADIJA HASSAN SHUGHULI | F | 3263xxx3 |
| 21 | HAJJ BECHIKUTA NYANDO | M | 378xxxx4 |
| 22 | HALIMA NGALLA | F | 416xxxx2 |
| 23 | HAMISI DZANGO LUGHO | M | 239xxxx2 |
| 24 | HARIET VUGUTSA OGWIMBA | F | 299xxxx5 |
| 25 | IRENE UMAZI NYAWA | F | 333xxxx9 |
| S/NO. | NAME | GENDER | ID NO. |
| 81 | JOHN NDAGO MUNGA | M | 334xxxx2 |
| 82 | JOSEPH NZYOKI MATHEKA | M | 351xxxx0 |
| 83 | JOYCE CHIZI CHITONDO | F | 417xxxx2 |
| 84 | JOYLYNE NGINA MWONGELA | F | 246xxxx6 |
| 85 | JUDITH CHARI MWARURUMA | F | 379xxxx6 |
| 86 | JUMA KASSIM BEYA | M | 311xxxx0 |
| 87 | KENNEDY KAZUNGU PETER | M | 295xxxx7 |
| 88 | KEVIN OMONDI MEGE | M | 274xxxx9 |
| 89 | KHADIJA ALI MWAMASHANGO | F | 342xxxx4 |
| 90 | KIBIBI SALIM MOHAMED | F | 343xxxx8 |
| 91 | SUSAN WANGUI MWANGI | F | 222xxxx0 |
| 92 | LEWIS MWENDWA PETER | M | 390xxxx7 |
| AFTERNOON | |||
| 93 | LILIAN WASWA | F | 243xxxx0 |
| 94 | LISPER MUKAMI MURITHI | F | 324xxxx4 |
| 95 | LUCY KACHE JAMBO | F | 342xxxx9 |
| 96 | LUCY MOSE TUNJE | F | 328xxxx2 |
| 97 | LULU MBEYU MURUCHE | F | 403xxxx1 |
| 98 | LYDIA BAHATI MWAKAMSHA | F | 350xxxx7 |
| 99 | MAISHA MRERI NDENGO | M | 351xxxx0 |
| 100 | MANGALE MATEMBO MRABU | M | 376xxxx1 |
| S/NO. | NAME | GENDER | ID NO. |
| 101 | MARIA MJENI KAMBI | F | 403xxxx4 |
| 102 | MARIAM AMIR | F | 333xxxx8 |
| 103 | MARIAM DZAME GUO | F | 370xxxx8 |
| 104 | MARIAM KWEKWE MGANDI | F | 391xxxx1 |
| 105 | MARIAM SAID KASSIM | F | 353xxxx7 |
| 106 | MARIAM SALIM TURUKI | F | 385xxxx2 |
| 107 | MARY ANZAZI VOYA | F | 348xxxx6 |
| 108 | MARY KALUMU KILONZO | F | 338xxxx1 |
| 109 | MARY MWIKALI MBUVA | F | 271xxxx8 |
| 110 | MARYAM ISSA MWINYIKOMMBO | F | 374xxxx1 |
| 111 | MBWANA OMARI MWATENGA | M | 385xxxx7 |
| 112 | MEBAKARI MWINYI MPUZI | F | 329xxxx1 |
| AFTERNOON | |||
| 113 | MERCY UMAZI MANGALE | F | 365xxxx0 |
| 114 | MERCY WAYUA MATEE | F | 341xxxx3 |
| 115 | MESAIDI MOHAMED BWIKA | F | 328xxxx3 |
| 116 | MICHAEL ZOBE KAMBI | M | 353xxxx1 |
| 117 | MISHI SIDI BUNGO | F | 408xxxx4 |
| 118 | MLONGO ELIZABETH MUJERA | F | 392xxxx5 |
| 119 | MOHAMED HAMISI NGAZI | M | 342xxxx5 |
| 120 | MOHAMMED HAMISI SAMBI | M | 424xxxx9 |
| S/NO. | NAME | GENDER | ID NO. |
| 26 | JANE MAGOMBE HARO | F | 343xxxx4 |
| 27 | JANE NJERI WANJUNJI | F | 383xxxx5 |
| 28 | JOEL MAUNDU MUENDO | M | 286xxxx2 |
| 29 | KAMENE NGILA MUTUNE | F | 264xxxx1 |
| 30 | LEWA BATI LEWA | M | 387xxxx0 |
| 31 | MARY CHIZI SOLOMON | F | 319xxxx4 |
| 32 | MCHEKWISHA MWALEWA MTENZI | F | 423xxxx7 |
| 33 | MESALIM BAKARI MWATENGEZA | F | 341xxxx2 |
| 34 | MOHAMED BISHAR SHEIKH MUDE | M | 354xxxx9 |
| 35 | MOHAMED HAMISI JUMA | M | 39xxxxx3 |
| 36 | MOHAMED RUWA KADUNGO | M | 34xxxxx5 |
| 37 | MOHAMEDNUR AFFEY IBRAHIM | M | 373xxxx3 |
| 38 | MWAMBEGA HUSSEIN KASSIM | M | 351xxxx0 |
| 39 | MWANAMISI JUMA MWASHEHELE | F | 356xxxx2 |
| 40 | MWANASITI JUMA MWANYALU | F | 325xxxx4 |
| AFTERNOON | |||
| 41 | MWERO MASHA NGOME | M | 394xxxx6 |
| 42 | NJERI WANJOHI | F | 283xxxx3 |
| 43 | PRISCILLA CHIZI MWANYIKA | F | 379xxxx8 |
| 44 | SADIA ABUBAKAR OMAR | F | 380xxxx3 |
| 45 | SALMA KASSIM HUSSEIN | F | 399xxxx0 |
| 46 | SAMUEL NAHERA | M | 403xxxx2 |
| 47 | SAMUEL NDORO MBEGA | M | 329xxxx4 |
| 48 | SAUMU MLEI | F | 377xxxx8 |
| 49 | SWABRINA ABDALLAH MWARORA | F | 424xxxx0 |
| 50 | TAMIMA SALIM SILIPAH | F | 372xxxx8 |
| S/NO. | NAME | GENDER | ID NO. |
| 121 | MOHAMMED MWATSUMA KILALIA | M | 299xxxx5 |
| 122 | MOSES DENA MWARINGA | M | 410xxxx7 |
| 123 | MOURINE MUTHEU MAKAU | F | 333xxxx3 |
| 124 | MWAMTAKA MOHAMMED MWAMTAKA | M | 406xxxx9 |
| 125 | MWANAHAWA CHINYAVU KITSAO | F | 325xxxx0 |
| 126 | MWANAJUMA MWINYI KOMBO | F | 322xxxx4 |
| 127 | MWANAJUMA NRINDANO JUMAPILI | F | 416xxxx1 |
| 128 | MWANAMISI MCHENZALA JUMA | F | 391xxxx5 |
| 129 | MWANAMISI MSHIHIRI MNYETO | F | 365xxxx1 |
| 130 | MWANAMISI N'LAGO BAKARI | F | 307xxxx4 |
| 131 | MWANAMWEMA RAMADHANI CHIMOCHE | F | 343xxxx7 |
| 132 | MWANASHA SULEIMAN BANZI | F | 276xxxx0 |
| 133 | MWANZEGELE TSUMA MWALEWA | M | 375xxxx9 |
| AFTERNOON | |||
| 134 | MWARIKA NDARO BAKARI | M | 288xxxx9 |
| 135 | MWERO MTENDE MWERO | M | 399xxxx2 |
| 136 | MWINYI ABDALLA MUMBO | M | 248xxxx2 |
| 137 | NASSIM WAMBUI MWANGI | F | 382xxxx1 |
| 138 | NATASHA BEJA | F | xxxxxxxx |
| 139 | NEWTON MAUNDU MBIO | M | 397xxxx2 |
| 140 | NICHOLAS MWERO SOMBO | M | 396xxxx4 |
| S/NO. | NAME | GENDER | ID NO. |
| 141 | NILAM MOHAMMED | F | 425xxxx3 |
| 142 | NURU ATHMAN ALI | F | 412xxxx5 |
| 143 | NYAMAWI SAMUEL NYENYE | F | 391xxxx4 |
| 144 | OMAR JAMHURI SOPPAN | M | 395xxxx6 |
| 145 | OMARI NDURYA NGAO | M | 343xxxx5 |
| 146 | OSCAR ONYWOKI | M | 406xxxx6 |
| 147 | PENINAH ASIO DHADHO | F | 4959xxx2 |
| 148 | PETER TUMBO KAMBU | M | 399xxxx2 |
| 149 | PHYLISTER MBITHE MUTINDA | F | 305xxxx8 |
| 150 | RAHMA ALI KURWA | F | 350xxxx8 |
| 151 | RAMA MWADINGO NGAO | M | 413xxxx1 |
| 152 | RAMADHAN MWAMLEU KUTSUKA | M | 30xxxxx9 |
| 153 | REGINA JEBET KOECH | F | 343xxxx4 |
| AFTERNOON | |||
| 154 | REHEMA ABDALLAH MWATWENYE | F | 412xxxx8 |
| 155 | REHEMA HASSAN | F | 384xxxx1 |
| 156 | REHEMA MOHAMED SALIM | F | 342xxxx2 |
| 157 | RICHARD ZUMA NGOME | M | 345xxxx6 |
| 158 | RUKIA JOTO SMITH | F | 415xxxx1 |
| 159 | RUKIA MLONGO KEA | F | 349xxxx8 |
| 160 | RUKIA SADIKI MWAZAMU | F | 333xxxx4 |
| S/NO | NAME | GENDER | ID |
| 1 | DORIS BOSIBORI NYABUTO | F | 321xxxx5 |
| 2 | PATRICK NZAKA MAGANDE | M | 227xxxx4 |
| 3 | ROBERT KATANA KAHINDI | M | 291xxxx0 |
| 4 | ADAM MWALIMU MARANDU | M | 344xxxx5 |
| 5 | DENIS CHILUMO CHIGIRI | M | 278xxxx3 |
| 6 | LUCY KADZO JEFWA | F | 315xxxx9 |
| 7 | JONES MWANZIA KIBERA | M | 294xxxx2 |
| 8 | PURITY KANARIO JAMES | F | 279xxxx5 |
| AFTERNOON | |||
| 9 | MERCY KENDI NDUNG'U | F | 300xxxx8 |
| 10 | MUMINA DIDO DHOO | F | 304xxxx9 |
| 11 | ABDI BILLOW GABOW | M | 348xxxx1 |
| 12 | ROSE JEPKEMBOI KIPLAGAT | F | 227xxxx3 |
| 13 | JOHN TIPAPE PARKURITO | M | 260xxxx0 |
| 14 | OUMA BENARD OMONDI | M | 220xxxx1 |
| 15 | FLORENCE MUMBI MBOGO | F | 297xxxx1 |
| S/NO | NAME | GENDER | ID |
| 161 | RUTH KALUKI NTHUKU | F | xxxxxxx |
| 162 | SAID TSUMA MWAVADU | M | 305xxxx9 |
| 163 | SAJDA BISHAR | M | 387xxxx4 |
| 164 | SALIM SHABAN MBOVU | M | 385xxxx8 |
| 165 | SALIMINI RUWA BANDA | M | 386xxxx0 |
| 166 | SALMA JOSEPH MITSANZE | F | 337xxxx7 |
| 167 | SALOME KWEKWE BASHISHI | F | 391xxxx5 |
| 168 | SALOME NDUKU MWOLOLO | F | 275xxxx7 |
| 169 | SAMSON CHULA NDEJE | M | 395xxxx0 |
| 170 | SAMUEL CHARO TUVA | M | 358xxxx5 |
| 171 | SAMUEL NYAMAWI CHYIDZAO | M | 319xxxx5 |
| 172 | SAUDA JUMA GAVUGA | F | 397xxxx2 |
| 173 | SAUDA LALI ATHMAN | F | 385xxxx6 |
| AFTERNOON | |||
| 174 | SAUMU MEDZA NYANJE | F | 342xxxx1 |
| 175 | SHAKILA BASHIR SHIRWAZO | F | 346xxxx3 |
| 176 | SHEILA CHEPTOO RUTTO | F | 381xxxx4 |
| 177 | SIMONI KALIKA MATHEKA | M | 396xxxx9 |
| 178 | SOFIA NJERI MUCHANGI | F | 412xxxx6 |
| 179 | STEPHEN MDZOMBA CHAMTU | M | 3666xxx3 |
| 180 | STEPHEN OMONDI OTIENO | M | xxxxxxx |
| S/NO | NAME | GENDER | ID |
| 181 | SULEIMAN HAMISI MWACHIRIMIRA | M | 386xxxx5 |
| 182 | SWABRA NYAMVULA ALI | F | 369xxxx7 |
| 183 | SWABRINA HASSAN MWACHUO | F | 401xxxx2 |
| 184 | TAMASHA CHIZI NYAE | F | 328xxxx8 |
| 185 | TREVLYAN OMUYA GICHANA | M | 390xxxx2 |
| 186 | UMI BAKARI CHIMBOMBO | F | 368xxxx1 |
| 187 | VALENTINE NAMALWA | F | 309xxxx7 |
| 188 | VERONICA CHERONO KIBET | F | 250xxxx3 |
| 189 | VERONICAH KANINI | F | 374xxxx5 |
| 190 | VINCENT OKOTH OUMA | M | 300xxxx3 |
| 191 | VIVIAN CHARI MANGOBO | F | 353xxxx2 |
| AFTERNOON | |||
| 192 | VIVIAN MINYAZI KAPOLA | F | 336xxxx8 |
| 193 | WILLIAM MRISA TSUMA | M | 4173xxx9 |
| 194 | YOANINA ACHOLA OPONDO | F | 359xxxx2 |
| 195 | YUSSUF ABDALLAH RAJAB | M | 307xxxx3 |
| 196 | ZAINAB MWAKA MBUI | F | 342xxxx9 |
| 197 | ZAWADI MWANAJUMA MWASUKARI | F | 400xxxx7 |
| 198 | CONSTANCE MUSANGI | F | 272xxxx7 |
| 199 | LAURYN LETTY AKINYI | F | 377xxxx2 |
| 200 | ZUBEDA JUMA MWABWAGIZO | F | 387xxxx8 |
- The Shortlisted Candidates are required to bring a set of the following original documents; -
- National Identity Card
- Academic Certificates
- Professional Certificates
- Leaving Certificates
- Registration Certificates
- Valid Practicing License
- Any other documents (if any…)
- All our esteemed shortlisted Candidates are warned to be cautious of strange unofficial calls from fraudsters demanding monies from Candidates promising that they will assist them in securing job opportunities (Appointment). They are fond of posing as Officials from the Board.
How To Apply:
Applicants should submit their application letters together with curriculum vitae, academic and professional certificates, and testimonials, as well as national identity card or passport and any other relevant documents either electronically through
the County Official Email: info@kwalecounty.org or physically delivered to the Kwale County Public Service Board Offices in Kwale Town through hand delivery or through Post Office Using the address below. Applicants should indicate the position applied for on top of the Envelope addressed to:
PRINCIPAL LEGAL COUNSEL-VACANCY NO:42/2026/KCPSB -JOB GROUP ‘N’
07/08/2026 KWALE COUNTY HEADQUARTERS 1 post(s) Closed
CHIEF LEGAL COUNSEL-VACANCY NO: 41/2026/KCPSB-JOB GROUP ‘M’
07/08/2026 COUNTY HEADQUARTERS 1 post(s) Closed
ADMINISTRATIVE ASSISTANT III - JOB GROUP 'G'
07/08/2026 1. MWANANYAMALA VILLAGE UNIT. 2. BOFU VILLAGE UNIT 3. NG’OMBENI VILLAGE UNIT 4. CHIGATO/MNYENZENI VILLAGE UNIT 4 post(s) Closed
SENIOR ASSISTANT ADMINISTRATIVE OFFICER - JOB GROUP 'L'
07/08/2026 SAMBURU/CHENGONI WARD 1 post(s) Closed
ASSISTANT DIRECTOR ADMINISTRATION - JOB GROUP ‘P’
07/08/2026 MATUGA SUB COUNTY 1 post(s) Closed
ASSISTANT SOCIAL DEVELOPMENT OFFICER III, JOB GROUP “H”/CPSB 11-VACANCY NO: 33/2026/KCPSB
08/07/2026 COUNTY HEADQUARTERS 7 post(s) Closed
ASSISTANT LIBRARIAN III -JOB GROUP ‘H'/CPSB 11-VACANCY NO:34/2026/KCPSB
08/07/2026 COUNTY HEADQUARTERS 1 post(s) Closed
Emergency Medical Technician, (EMT) – Job Group G- Vacancy No:22/2026/KCPSB
02/07/2026 County Headquarters 6 post(s) Closed