Due By: Jan 30 2026
Location: KWALE HEADQUARTERS
Positions: -1 post(s)
Status: Closed
SHORTLISTED CANDIDATES FOR THE POSITION OF CHAIRPERSON AND MEMBERS OF THE KWALE COUNTY PUBLIC SERVICE BOARD
Terms of Service:
ContractJob Summary:
THE SELECTION PANEL FOR THE RECRUITMENT OF THE KWALE COUNTY PUBLIC SERVICE BOARD Pursuant to Section 58A(6) of the County Governments Act, 2020 (2012), the Selection Panel for the recruitment of Chairperson and Members of the Kwale County Public Service Board hereby invites the following shortlisted candidates to appear before the panel at the Kwale Water and Sewerage Company Limited Boardroom as per the interview schedule below;-
Qualifications:
Â
| DAY 1- 27TH JANUARY,2026 | ||||
| SHORTLIST FOR CHAIRPERSON KWALE COUNTY PUBLIC SERVICE BOARD | ||||
| S/NO. | NAME | ID. NO. | GENDER | TIME |
| 1 | JUMA OMARI LUMUMBAH | 46XX70 | MALE | 08:30AM |
| 2 | FRANCIS TSIMBA MWACHILUNGO | 290XXX79 | MALE | 09:15 AM |
| 3 | CAROLINE TAVIKALA MANENO | 246XX90 | FEMALE | 10:00AM |
| 4 | DR. MTENDE JUSTUS CHIMONI, PHD | 144XXX77 | MALE | 11:15 AM |
| 5 | MWANAMISI ALI LIBONDO | 261XXX99 | FEMALE | 12:00 NOON |
| 6 | KHAMISI OMAR MWANDARO | 219XX10 | MALE | 12:45:00 PM |
| 7 | HEMED OMAR SUYA | 218XX60 | MALE | 02:15 PM |
| 8 | RASI NDAGO MASUDI | 462XX21 | MALE | 03:00PM |
| 9 | NDEGWA MOHAMED MUNGA | 259XXX61 | MALE | 03:45PM |
| DAY 2 - 28TH JANUARY,2026 | |||
| SHORTLIST FOR MEMBERS KWALE COUNTY PUBLIC SERVICE BOARD | |||
| S/NO. | NAME | ID. NO. | GENDER |
| TIME: 08:00AM TO 10:30AM | |||
| 1 | LUCY WAMBUGA KUTI | 218XXX40 | FEMALE |
| 2 | JAMES MAKIRI KWAKA | 136XXX83 | MALE |
| 3 | MWATERO MATANO KUYU | 144XXX45 | MALE |
| 4 | MWALIMU RASHID NZAPHILA | 336XXX92 | MALE |
| 5 | KHADIJA SWALEH JUMA | 302XXX72 | FEMALE |
| TIME: 11:00AM TO 01:00PM | |||
| 6 | MTENDE JUSTUS CHIMONI | 144XXX77 | MALE |
| 7 | PETER NYAWA MANGALE | 842XX86 | MALE |
| 8 | WALTER MGHANGA MAWONDO | 244XXX33 | MALE |
| 9 | PAULINE WANJIRU GATUA | 247XXX27 | FEMALE |
| TIME: 02:00PM TO 05:30 PM | |||
| 10 | CHETAMBE LIPESA BENARD | 319XXX23 | MALE |
| 11 | JACOB OTIENO OCHIENG' | BK0XXX27 | MALE |
| 12 | GORDON ONYANGO AKONGO | 289XXX14 | MALE |
| 13 | NAIMA JUMA LUMUMBA | 280XXX21 | FEMALE |
| 14 | GABRIEL KAMBI | 317XXX87 | MALE |
| 15 | SHABAN SALIM MWATENGA | 841XX52 | MALE |
| 16 | STEPHEN MUNYAO MUTUA | 348XXX78 | MALE |
| 17 | ALI MUWEYE TSUMA | 266XXX53 | MALE |
| DAY 3 - 29TH JANUARY,2026 | |||
| SHORTLIST FOR MEMBERS KWALE COUNTY PUBLIC SERVICE BOARD | |||
| S/NO. | NAME | ID. NO. | GENDER |
| TIME: 08:00AM TO 10:30AM | |||
| 1 | MOHAMED BAKARI MWAZECHA | 326XXX93 | MALE |
| 2 | MESALIM MOHAMED MWAKARIBU | 332XXX94 | FEMALE |
| 3 | SULEIMAN MASUDI MWANGEMA | 252XXX08 | MALE |
| 4 | MILLIANA TUVA | 124XXX82 | FEMALE |
| 5 | FRANCIS TSIMBA MWACHILUNGO | 290XXX79 | MALE |
| TIME: 11:00AM TO 01:00PM | |||
| 6 | ESTHER WANGARI KAMAU | 217XXX01 | FEMALE |
| 7 | BONVENTURE MIHESO | 292XXX30 | MALE |
| 8 | SALIM BAKARI ABDALLAH | 346XXX58 | MALE |
| 9 | GIBSON KITSAO MWATETE | 146XXX49 | MALE |
| TIME: 02:00PM TO 05:30 PM | |||
| 10 | MAKUMBUSHO CHIZI CHIWAYA | 278XXX07 | FEMALE |
| 11 | NGAO LELI RAI | 261XXX86 | MALE |
| 12 | CHUPHI ALI THUO | 244XXX69 | MALE |
| 13 | RICHARD MWATU MUSYOKA | 283XXX31 | MALE |
| 14 | ALI SALIM CHAI | 241XXX38 | MALE |
| 15 | NDIMIRO NGANA KAKONGO | 842XX65 | MALE |
| 16 | CAROLINE TAVIKALA MANENO | 246XX90 | FEMALE |
| 17 | GASAMBI MASUDI KASSIM | 134XX17 | MALE |
| DAY 4 - 30TH JANUARY,2026 | |||
| SHORTLIST FOR MEMBERS KWALE COUNTY PUBLIC SERVICE BOARD | |||
| S/NO. | NAME | ID. NO. | GENDER |
| TIME: 08:00AM TO 10:30AM | |||
| 1 | HEMED OMAR SUYA | 218XX60 | MALE |
| 2 | SUSAN NDUKU KIMEU | 722XX12 | FEMALE |
| 3 | RASI NDAGO MASUDI | 462XX21 | MALE |
| 4 | ABDULWAHAB MOHAMUD GULLED | 315XXX44 | MALE |
| 5 | MOHAMED RANZUGA | 273XXX74 | MALE |
| TIME: 11:00AM TO 01:00PM | |||
| 6 | JIRA MWAYADI DALU | 462XX61 | MALE |
| 7 | NOEL MWANYUMBA | 109XXX56 | MALE |
| 8 | NDEGWA MOHAMED MUNGA | 259XXX61 | MALE |
| 9 | MWANAMISI ALI LIBONDO | 261XXX99 | FEMALE |
| TIME: 02:00PM TO 05:30 PM | |||
| 10 | JUMA NYUNDO BUDUGUH | 722XX88 | MALE |
| 11 | MWANDEJE MNYAKA MGANDI | 217XXX73 | MALE |
| 12 | MUSLIMA ADAN ABDI | 258XXX64 | FEMALE |
| 13 | IBRAHIM DIISOW BARE | 226XXX05 | MALE |
| 14 | KHAMISI OMAR MWANDARO | 219XX10 | MALE |
| 15 | SIMON BEJA MWANAMBEYU | 841XX25 | MALE |
| 16 | HASSANÂ NYUCHI MERI | 256XXX81 | MALE |
| 17 | HAMISI DIYO CHIRUNGA | 331XXX14 | MALE |
How To Apply:
Shortlisted Candidates shall bring the following documents: -
- Original National Identity Card or a Valid Passport;
- Detailed current Curriculum Vitae;
- Original academic and professional certificates;
- Any other supporting documents and testimonial;
- Original valid clearance Certificates from the following institutions;-
- Directorate of Criminal Investigations (DCI)
- The Kenya Revenue Authority (KRA)
- The Ethics and Anti- Corruption Commission (EACC)
- A registered Credit Reference Bureau(CRB)
- The full identity numbers have been hidden for security purposes.
- Candidates are required to observe the interview timings against their respective Names.
- Canvassing will automatically lead to disqualification.
ADVERTISEMENT FOR CHAIRPERSON AND MEMBERS OF THE COUNTY PUBLIC SERVICE BOARD
09/12/2025 KWALE COUNTY HEADQUARTERS post(s) Closed
INTERVIEW SCHEDULE-VARIOUS POSITIONS IN HEALTH SERVICE DEPARTMENT
06/10/2025 KWALE HEADQUARTERS 40 post(s) Closed
Ward Veterinary Surgeons and Veterinary Para Professionals
06/10/2025 WARD LEVELS 20 post(s) Closed
INTERVIEW SCHEDULE-HUMAN RESOURCE, ADMINISTRATORS AND WATER ENGINNERS
14/09/2025 KWALE AND MVINDENI-AS PRESCRIBED 4 post(s) Closed
Director Internal Audit and Risk Assurance JG R – Vacancy Number: 06/2025/KCPSB
28/08/2025 KWALE HEADQUARTERS 1 post(s) Closed
MEDICAL ENGINEERING TECHNOLOGIST III - JOB GROUP 'H'
09/09/2025 KWALE COUNTY HEADQUARTERS 2 post(s) Closed
ASSISTANT PUBLIC HEALTH OFFICER III, - JOB GROUP 'H'
09/09/2025 KWALE COUNTY HEADQUARTERS 9 post(s) Closed
NUTRITION AND DIETETICS TECHNOLOGIST III – JOB GROUP ‘H’
09/09/2025 COUNTY HEADQUARTERS 2 post(s) Closed