Due By: Oct 09 2026
Location: VARIOUS VENUES AS LISTED
Positions: 8 post(s)
Status: Active
INTERVIEW SCHEDULE-ASSISTANT SOCIAL DEVELOPMENT AND LIBRARIAN OFFICERS
Terms of Service:
Permanent And PensionableJob Summary:
INTERVIEW SCHEDULE The Kwale County Public Service Board wishes to invite the following shortlisted Candidates from the department of Health to appear for interviews as indicated below.
Qualifications:
DAY 1 Date: Monday September 28th 2026 Venue: Kwale Cultural Center Position: Assistant Social Development Officer – JG H (7 Posts) Morning
| S/NO | NAME | GENDER | ID NO |
| 1 | FATUMA MOHAMMED RAISI | F | 282xxxx7 |
| 2 | MEALI HASSAN KISHINDO | F | 397xxxx3 |
| 3 | SWALEHE ABDUL VYOMBO | M | 343xxxx9 |
| 4 | HADIJA MUPA CHIDUNGA | F | 342xxxx9 |
| 5 | MEALI MUSA MWAMBINDO | F | 319xxxx8 |
| 6 | MARIAM OMAR NINGAURI | F | 334xxxx1 |
| 7 | ESTHER LUVUNO SHUME | F | 400xxxx2 |
| 8 | HARUN KAZUNGU NYAWA | M | 29xxxxx7 |
| 9 | IDD SELEIMAN MALUMBO | M | xxxxxxxx |
| 10 | RUKIA SALIM MASITO | F | 376xxxx0 |
| 11 | MGENI JUMA KITAMBI | F | 392xxxx4 |
| 12 | SALMA UMAZI ALI | F | 390xxxx6 |
| 13 | SITI SALIM JUMADARI | F | 40xxxxx6 |
| Afternoon | |||
| 14 | MWANAIDI MWAGOGWE | F | 33xxxxx1 |
| 15 | ASHA HAMISI MAHU | F | 378xxxx2 |
| 16 | MEJUMAA BAKARI MWASIRI | F | 390xxxx9 |
| 17 | BIASHA PHEPHE MWACHIKUNYA | F | 381xxxx6 |
| 18 | IRINE MBODZE GAMEMAH | F | 393xxxx9 |
| 19 | MWANAIDI KWEKWE RASHID | F | 353xxxx7 |
| 20 | LILIAN MASIKA NYAWA | F | 319xxxx5 |
| S/NO | NAME | GENDER | ID NO |
| 21 | WINNIE MBEYU KAMBI | F | 300xxxx1 |
| 22 | EMMANUEL NGUZO MWAMUNGA | M | 250xxxx0 |
| 23 | MZUNGU KOMBO | F | 359xxxx0 |
| 24 | REHEMA MLONGO ATHMAN | F | 42xxxxx7 |
| 25 | MBODZE KUBAHATISHA NZAO | F | 29xxxxx1 |
| 26 | FELISTER MULEI SIMBA | F | 37xxxxx2 |
| 27 | SULEIMAN MWAMLOLE M'MBWANA | M | 33xxxxx0 |
| 28 | MEJUMAA PESA VIGAMBO | F | 33xxxxx0 |
| 29 | HALIMA MBODZE KASSIM | F | 372xxxx8 |
| 30 | MESAIDI MWARI MWASAMANI | F | 32xxxxx2 |
| 31 | CHIZI MARTHA PUNGA | F | 24xxxxx7 |
| 32 | JOANA SITA OMARA | F | 36xxxxx6 |
| 33 | RAHMA MUKHWANA ABDUL-AZIZI | F | 3304xxx5 |
| Afternoon | |||
| 34 | JUMAA MTUNDO KOMBO | M | 277xxxx6 |
| 35 | RUKIA HASSO ZANI | F | 39xxxxx2 |
| 36 | KHALIFAN ALI KHALIFAN | M | 383xxxx6 |
| 37 | DETE MWALUPHAZI NDOSHO | M | 379xxxx6 |
| 38 | SYLVESTER MANGALE MUNGA | M | 277xxxx2 |
| 39 | SHARIFA MOHAMED ZITO | F | 326xxxx0 |
| 40 | JANE UCHI MUNGA | F | 284xxxx6 |
| S/NO | NAME | GENDER | ID |
| 41 | MEJUMAA MWAKA MRISA | F | 350xxxx5 |
| 42 | GLADYS SILA KAVINDI | F | 287xxxx7 |
| 43 | NYAMVULA ATHUMAN KAMBI | F | 396xxxx3 |
| 44 | CHIZI FARIDA | F | xxxxxxx |
| 45 | MARIAM HASSAN SARAI | F | 369xxxx1 |
| 46 | FRANCIS MULINGE MUSYOKA | M | 29xxxxx1 |
| 47 | NYAMAWI NGALA NGOKA | M | 296xxxx1 |
| 48 | MULINGE MERCY NTHEYA | F | 28xxxxx2 |
| 49 | JUMA OMARI ZIMBWE | M | 226xxxx1 |
| 50 | MARIAM MOHAMMED JUMA | F | 36xxxxx4 |
| 51 | TOM KASIMIRI | M | 324xxxx4 |
| 52 | ABDULKARIM KUCHENGWA HASSAN | M | 297xxxx7 |
| 53 | JONATHAN MOKA KOMU | M | 302xxxx1 |
| 54 | DALMUS MRIPHE MUNGA | M | 295xxxx0 |
| 55 | LILIAN ZAWADI KASHERO | F | 350xxxx3 |
| Afternoon | |||
| 56 | ASHA BAHATI BEYA | F | 392xxxx4 |
| 57 | LAURINE UMAZI MWATELA | F | 345xxxx1 |
| 58 | JUMAA HAMISI NYOKA | M | 374xxxx0 |
| 59 | JACKLINE UMAZI BEJA | F | 278xxxx8 |
| 60 | ASHA SAID MWAMREZI | F | 336xxxx8 |
| 61 | GLADYS WANJIRU MAINA | F | 338xxxx0 |
| 62 | MARIAM MWATELA KAMANZA | F | 266xxxx5 |
| S/NO | NAME | GENDER | ID NO |
| 1 | JUMA BAKARI MWAKAUTU | MALE | 373xxxx2 |
| 2 | JOSHUA THOYA IHA | MALE | 379xxxx7 |
| 3 | EMMANUELA NDINDA MUTUKU | FEMALE | 289xxxx1 |
| 4 | CORNELIUS WAWIRA MILIMO | MALE | 30xxxxx1 |
| 5 | MERCY MBEKE MUSEMBI | FEMALE | 224xxxx2 |
| S/NO | NAME | GENDER | ID NO |
| 6 | RAMA NASSORO CHENGO | MALE | 366xxxx0 |
| 7 | HAMRAN ALI MWABODO | MALE | 368xxxx5 |
| 8 | HAWAA MBOGA SWAZURI | FEMALE | 371xxxx7 |
| 9 | HIDAYA ABDALLAH MWACHITSEKO | FEMALE | 348xxxx1 |
| 10 | FATUMA KWEKWE NDAIKWA | FEMALE | 309xxxx7 |
- The Shortlisted Candidates are required to bring a set of the following original documents; -
- National Identity Card
- Academic Certificates
- Professional Certificates
- Leaving Certificates
- Registration Certificates
- Valid Practicing License
- Any other documents (if any…)
- All our esteemed shortlisted Candidates are warned to be cautious of strange unofficial calls from fraudsters demanding monies from Candidates promising that they will assist them in securing job opportunities (Appointment). They are fond of posing as Officials from the Board.
How To Apply:
Applicants should submit their application letters together with curriculum vitae, academic and professional certificates, and testimonials, as well as national identity card or passport and any other relevant documents either electronically through
the County Official Email: info@kwalecounty.org or physically delivered to the Kwale County Public Service Board Offices in Kwale Town through hand delivery or through Post Office Using the address below. Applicants should indicate the position applied for on top of the Envelope addressed to:
INTERVIEW SCHEDULE-VARIOUS POSITIONS IN HEALTH SERVICES DEPARTMENT
10/09/2026 VARIOUS AS LISTED IN THE LIST 74 post(s) Active
INTERVIEW SCHEDULE FOR NURSING OFFICERS IN DEPARTMENT OF HEALTH SERVICES
30/08/2026 VARIOUS VENUES AS LISTED 36 post(s) Active
PRINCIPAL LEGAL COUNSEL-VACANCY NO:42/2026/KCPSB -JOB GROUP ‘N’
07/08/2026 KWALE COUNTY HEADQUARTERS 1 post(s) Closed
CHIEF LEGAL COUNSEL-VACANCY NO: 41/2026/KCPSB-JOB GROUP ‘M’
07/08/2026 COUNTY HEADQUARTERS 1 post(s) Closed
ADMINISTRATIVE ASSISTANT III - JOB GROUP 'G'
07/08/2026 1. MWANANYAMALA VILLAGE UNIT. 2. BOFU VILLAGE UNIT 3. NG’OMBENI VILLAGE UNIT 4. CHIGATO/MNYENZENI VILLAGE UNIT 4 post(s) Closed
SENIOR ASSISTANT ADMINISTRATIVE OFFICER - JOB GROUP 'L'
07/08/2026 SAMBURU/CHENGONI WARD 1 post(s) Closed
ASSISTANT DIRECTOR ADMINISTRATION - JOB GROUP ‘P’
07/08/2026 MATUGA SUB COUNTY 1 post(s) Closed
ASSISTANT SOCIAL DEVELOPMENT OFFICER III, JOB GROUP “H”/CPSB 11-VACANCY NO: 33/2026/KCPSB
08/07/2026 COUNTY HEADQUARTERS 7 post(s) Closed