Due By: Oct 15 2025
Location: KWALE HEADQUARTERS
Positions: 40 post(s)
Status: Closed
INTERVIEW SCHEDULE-VARIOUS POSITIONS IN HEALTH SERVICE DEPARTMENT
Terms of Service:
PermanentJob Summary:
The Kwale County Public Service Board wishes to invite the following shortlisted candidates to appear for interviews as indicated below.
Qualifications:
MONDAY 6TH OCTOBER 2025 VENUE: MVINDENI BIASHARA CENTER POSITION: Assistant Public Health Officer III JG ‘H’ (9 Posts)
| S/NO. | NAME | GENDER | ID |
| 1 | MEALII SAIDI MWADZIKOWA | F | 338***77 |
| 2 | KHADIJA SHE GAKURYA | F | 351***31 |
| 3 | AMINA OMAR MAKOMBO | F | 314***43 |
| 4 | RAJAB SHEE MWACHOME | M | 390***31 |
| 5 | EMMANUEL NZAPHILA NYOTA | M | 403***15 |
| 6 | KEAH SALIM VIDZO | M | 323***60 |
| 7 | MWANASITI ALI MWAMASHANGO | F | 311***94 |
| 8 | JUMA KOTI MUSOMBA | M | 365***28 |
| 9 | HEMEDI HAMISI MWAUSHANGA | M | 350***97 |
| 10 | ALPHAN BORA KOMBO | M | 339***10 |
| 11 | SALIM HADIDA ACHANI | M | 337***63 |
| 12 | JOYCE NYAKONDO NGOME | F | 367***42 |
| 13 | SAIDI KAMANZA MRUCHE | M | 326***17 |
| 14 | YASSIN MWAKARIBU NZAO | M | 332***35 |
| S/NO. | NAME | GENDER | ID NO |
| 1 | TEUSI JUMAA CHIUKURO | M | 339***90 |
| 2 | NELSON NDEME CHOMBO | M | 375***79 |
| 3 | ASHA SULEIMAN SETI | F | 329***60 |
| 4 | FATUMA BAKARI MBOMA | F | 383***69 |
| 5 | JUMA KASSIM BEYA | M | 311***70 |
| 6 | ALI HASSAN MAZUA | M | 412***62 |
| 7 | ASHA JOTO SMITH | F | 327***48 |
| 8 | RAMADHAN MWAMLEU KUTSUKA | M | 307***39 |
| 9 | SHARON SIDI CYRIL | F | 339***06 |
| 10 | DZINE JEFA CHITI | F | 358***59 |
| 11 | ATHMAN SHAABAN MWABIDIA | M | 342***53 |
| 12 | EZEKIEL TSUMA BASHISHI | M | 351***21 |
| 13 | MARY MWIKALI MBUVA | F | 271***08 |
| 14 | NGAO LELI RAI | M | 391***11 |
| S/NO | NAME | GENDER | ID NO |
| 1 | FAIZA JUMA ZAHORO | F | 393***40 |
| 2 | WILLIAM LUGWE MJAPE | M | 224***45 |
| 3 | HARRISON MUNGA CHIRONGO | M | 225***52 |
| 4 | BIASHA SALIM GASSARE | F | 261***60 |
| S/NO | NAME | GENDER | ID NO |
| 1 | MARERE HASSAN MWAKULINGA | M | 294***07 |
| 2 | MOHAMED MBWANA MWAKA | M | 322***89 |
| 3 | NEEMA OMAR MWACHOME | F | 25****36 |
| 4 | MEJUMAA HAMISI SHIBE | F | 228***84 |
| S/NO. | NAME | GENDER | ID |
| 15 | MUENI MTUKU PATRICK | F | 336***28 |
| 16 | SOPHIA MZUNGU KADZIRU | F | 369***35 |
| 17 | JANET SAINI LENARUM | F | 333***57 |
| 18 | DAVID NYAMBEGERA MOSE | M | 275***29 |
| 19 | MANGALE MUNGA | M | 372***54 |
| 20 | MERCY NTHENYA NZIOKI | F | 346***87 |
| 21 | SHEILA NAFULA KHAEMBA | F | 297***26 |
| 22 | HADIJAH MINAYO ABDI | F | 279***86 |
| 23 | MOSE ALBERT ONDIEKI | M | 305***33 |
| S/NO. | NAME | GENDER | ID |
| 15 | SHARON KIMUTAI JEROTICH | M | 33****90 |
| 16 | EMILY CHIZI NYAMAWI | F | 340***00 |
| 17 | GRACE CHIZI TERROH | F | 392***50 |
| 18 | BANDA RUWA SALMINI | M | 386***90 |
| 19 | VICTOR DZOMBO CHIRUNGA | M | 331***85 |
| 20 | MABRUK MWAGUTA MAZIMA | M | 342***73 |
| 22 | ALI WENDO | M | 319***79 |
| 23 | MARIAM SALIM TURUKI | F | 385***82 |
| 24 | JOAN ANYANGO OMONDI | F | 341***11 |
| 25 | ABDULRAHMAN SHUNGU MATANO | M | 344***46 |
| 26 | DORAH NYANCHAMA NYABERO | F | 28****70 |
| 27 | SWABRINA HASSAN MWACHUO | F | 401***82 |
| 28 | TAMASHA CHIZI NYAE | F | 328***18 |
| 29 | JOHN DANFORD SURUALE | M | 354***59 |
| S/NO | NAME | GENDER | ID NO |
| 1 | ALI TEUZI MWATEUZI | M | 372***66 |
| 2 | BEATRICE KUVUNA KADENGE | F | 368***91 |
| 3 | FARIDA NGUTA | F | 372***52 |
| 4 | ALI MUWEYE TSUMA | M | 266***53 |
| 5 | SEIF JUMA SHETI | M | 297***43 |
| 6 | MWANASHA ALI JUMA | F | 277***57 |
| 7 | HALIMA RASHID JUMA | F | 343***10 |
| 8 | RUWEIDA ALAFU TEDU | F | 306***40 |
| 9 | NAOMI MADARAKA ZANI | F | 330***51 |
| 10 | FAROUK KOMBO | M | 380***88 |
| 11 | ZANI NDURYA | M | 391***59 |
| 12 | BRIAN TSUMA CHAKA | M | 330***28 |
| 13 | MARIAM FARAJI | F | 348***21 |
| 14 | NCHAMA BINTIALI BAKARI | F | 350***74 |
| SNO. | NAME | GENDER | ID NO |
| 1 | SWALEH OMAR NJAMA | M | 341***81 |
| 2 | NENO HASSAN KOMBO | M | 274***13 |
| 3 | WILLIAM TSUMA CHAKA | M | 297***37 |
| 4 | FATUMA CHONJE MRISA | F | 326***99 |
| 5 | AMANI ALI ZIMBA | M | 329***66 |
| 6 | MESHACK MBITHIMUTISYA | M | 358***64 |
| 7 | HAMISI RASHID MWAMRIMA | M | 251***71 |
| 8 | AMINA KUPHA TSUMA | F | 428***66 |
| 9 | DANIEL MUOKI MUTHUSI | M | 257***02 |
| 10 | HAJI ALI BARUAH | M | 351***96 |
| 11 | RACHAEL KANINI KILONZO | F | 285***06 |
| 12 | OMAR NJEI | M | 308***80 |
| 13 | SALIM JUMANTAMBAA | M | 392***38 |
| 14 | KHAMISI ZIRU GANADZA | M | 260***01 |
| 15 | FURAHA HAMADI FYEKU | M | 311***04 |
| 16 | NURU ISMAIL MWAVULA | F | 342***67 |
| 17 | ZAKIA BAKARI MWARASI | F | 299***82 |
| 18 | MARIAM MOSE GUNI | F | 386***96 |
| 19 | MWANAHAWA JUMA MUMEKAA | F | 305***20 |
| 20 | MWANASITI MBEGA ALI | F | 366***25 |
| 21 | KHALID MUKULU NYEMBWE | M | 365***13 |
| 22 | MOHAMED MUNGA ALI | M | 332***06 |
| SNO. | NAME | GENDER | ID NO |
| 30 | KIPTANUI DIANA JEPKURUI | F | 371***34 |
| 31 | MARY NYAMOKI TSUMA | F | 332***32 |
| 32 | FATUMA SULEIMAN MWACHILI | F | 329***23 |
| 33 | MWANAHAWA CHINYAVU KITSAO | F | 325***00 |
| 34 | EUNICE NYAMVULA BAGALA | F | 347***79 |
| 35 | AMINA HASSAN KOMBO | F | 363***96 |
| 36 | GIFT CHIFUI DIYO | M | 344***88 |
| 37 | RAHMA ALI KURWA | F | 350***18 |
| 38 | RICHARD ZUMA NGOME | M | 345***96 |
| 39 | GLADYS NYAMVULA MWERO | F | 359***04 |
| 40 | SAJDA BISHAR | F | 387***74 |
| 41 | LUCAS KATHOKA MATHENGE | M | 358***47 |
| 42 | ALICE MVEA KYALO | F | 348***58 |
| NO | NAME | GENDER | I.D |
| 1 | SOPHIA KAKILI MUTIA | F | 279***69 |
| 2 | MWANAJABU ALI MWANGUKU | F | 204***17 |
| 3 | REHEMA JOSEPH NYIRO | F | 390***40 |
| 4 | IBRAHIM ALIO IBRAHIM | M | 393***11 |
| 5 | ASHA OMAR MWAMUNDU | F | 219***18 |
| 6 | KAHINDI KAINGU YAA | M | 336***03 |
| 7 | PARMINAS TSIMBA MWAMKONO | M | 29****17 |
| 8 | AMINA MWAMVULA NYAMAWI | F | 296***90 |
| 9 | SULEIMAN NDORO HAMISI | M | 392***02 |
| 10 | JUMA ALI MWAMBWIZA | M | 357***25 |
| 11 | EMMANUEL MUTUA NTHUKU | M | 232***15 |
| 12 | VINCENT ODUDO | M | 303***48 |
| 13 | CAROLINE ZAWADI | F | 218***42 |
| NO | NAME | GENDER | I.D |
| 1 | HALIMA SWAZURI SALIM | F | 396***84 |
| 2 | ISAAC MANGALE DUKA | M | 321***36 |
| 3 | JUMAA MANENO FADHILI | M | 32****62 |
| 4 | FATUMA RAMADHANI MBEGA | F | 352***71 |
| 5 | MWAYAMA MERI LUGWE | M | 340***83 |
| 6 | AGNES SYOKIMAU ANTHONY | F | 33****55 |
| 7 | BIUSHI SAID EDWARD | F | 35****31 |
| 8 | PILI MBODZE KOMBO | F | 353***44 |
| 9 | CHALEOTE ANZAZI KINANGU | F | 352***87 |
| 10 | FATUMA HAMISI JEFFA | F | 3539**48 |
| S/NO. | NAME | GENDER | ID NO |
| 1 | MEJUMAA HASSAN | F | 369***96 |
| 2 | BOMBORI ABUOSAMA SAID | M | 377***02 |
| 3 | SHAFI MWINYI MWANDUNGO | M | 384***11 |
| 4 | YUNUS JUMA BASHO | M | 367***88 |
| 5 | VERONICA RIZIKI MWANGI | F | 366***30 |
| 6 | FATMA POSHO | F | 381***59 |
| 7 | TITUS MWANGANGI KIOKO | M | 363***31 |
| NO | NAME | GENDER | I.D |
| 43 | AMMAR MWAMUMBO MANGALE | M | 387***15 |
| 44 | YUSUF NGALAA HASSAN | M | 311***24 |
| 45 | SAID TSUMA MWAVADU | M | 305***79 |
| 46 | ALICE MVEA KYALO | F | 348***58 |
| 47 | MAUREEN AWUOR OKINDA | F | 285***82 |
| 48 | MCHENZALA DZUWA | F | 387***76 |
| 49 | YONINA ACHOLA OPONDO | F | 359***32 |
| 50 | MARIANA N MUTISYA | F | 225***10 |
| 51 | BITOTO RASHID BEHA | F | 373***02 |
| 52 | FATMA OMAR KUMANYA | F | 342***96 |
| 53 | HABIB ABAE MWANGUKU | F | 359***33 |
| 54 | ASIA ISSA SULEIMAN | F | 395***80 |
| 55 | MARYAM ISSA MWINYIKOMBO | F | 374***61 |
| 56 | MARIAM NASSORO MREZI | F | 412***08 |
| NO | NAME | GENDER | I.D |
| 1 | WAMBUA MATING'I | M | 276***90 |
| 2 | MEJUMAA TSUZI CHITSOMA | F | 326***48 |
| 3 | HISHAM BAKARI BWETTA | M | 326***96 |
| 4 | HUSSEIN KUZA TSUMA | M | 333***67 |
- To Bring a set of original documents; -
- National Identity Card
- Academic Certificates
- Professional Certificates
- Leaving Certificates
- Any other documents (if any…)
- All our esteemed shortlisted Candidates are warned to be cautious of strange unofficial calls from fraudsters demanding monies from Candidates promising that they will assist them in securing job opportunities (Appointment). They are fond of posing as Officials from the Board.
How To Apply:
Applicants should submit their application letters together with curriculum vitae, academic and professional certificates, and testimonials, as well as national identity card or passport and any other relevant documents either electronically through
the County Official Email: info@kwalecounty.org or physically delivered to the Kwale County Public Service Board Offices in Kwale Town through hand delivery or through Post Office Using the address below. Applicants should indicate the position applied for on top of the Envelope addressed to:
INTERVIEW SCHEDULE-VARIOUS POSITIONS IN HEALTH SERVICES DEPARTMENT
10/09/2026 VARIOUS AS LISTED IN THE LIST 74 post(s) Active
INTERVIEW SCHEDULE-ASSISTANT SOCIAL DEVELOPMENT AND LIBRARIAN OFFICERS
10/09/2026 VARIOUS VENUES AS LISTED 8 post(s) Active
INTERVIEW SCHEDULE FOR NURSING OFFICERS IN DEPARTMENT OF HEALTH SERVICES
30/08/2026 VARIOUS VENUES AS LISTED 36 post(s) Closed
PRINCIPAL LEGAL COUNSEL-VACANCY NO:42/2026/KCPSB -JOB GROUP ‘N’
07/08/2026 KWALE COUNTY HEADQUARTERS 1 post(s) Closed
CHIEF LEGAL COUNSEL-VACANCY NO: 41/2026/KCPSB-JOB GROUP ‘M’
07/08/2026 COUNTY HEADQUARTERS 1 post(s) Closed
ADMINISTRATIVE ASSISTANT III - JOB GROUP 'G'
07/08/2026 1. MWANANYAMALA VILLAGE UNIT. 2. BOFU VILLAGE UNIT 3. NG’OMBENI VILLAGE UNIT 4. CHIGATO/MNYENZENI VILLAGE UNIT 4 post(s) Closed
SENIOR ASSISTANT ADMINISTRATIVE OFFICER - JOB GROUP 'L'
07/08/2026 SAMBURU/CHENGONI WARD 1 post(s) Closed
ASSISTANT DIRECTOR ADMINISTRATION - JOB GROUP ‘P’
07/08/2026 MATUGA SUB COUNTY 1 post(s) Closed